Puissance du Moteur: | 4-75 kW |
---|---|
Diamètre du Rotor: | -- |
Région: | Chine |
No. de Modèle | XC-GP230 | XC-GP230-SP | XC-GP300 | XC-GP300-SP | XC-GP400 | XC-GP400-SP | XC-GP500 | XC-GP500-SP | XC-GP600 | XC-GP600-SP | XC-GP800 | XC-GP800-SP | XC-GP960 | XC-GP960-SP | XC-GP1100 | XC-GP1100-SP | XC-GP1200 | XC-GP1200-SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prix par Unité | ||||||||||||||||||
Données Générales | ||||||||||||||||||
Garantie | ||||||||||||||||||
Rendement | 100 - 150 Kg / Hr | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 150 - 200 Kg / Hr | 200 - 250 Kg / Hr | 200 - 250 Kg / Hr | 300 - 350 Kg / Hr | 300 - 350 Kg / Hr | 350 - 450 Kg / Hr | 350 - 450 Kg / Hr | 450 - 600 Kg / Hr | 450 - 600 Kg / Hr | 800 - 1000 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr | 1000 - 1200 Kg / Hr | 1000 - 1500 Kg / Hr | 1000 - 1500 Kg / Hr |
Diamètre du Tamis | 8 Myanmar | 8 Myanmar | 8 Myanmar | 8 Myanmar | 8 Myanmar | 8 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar |
Moteur | ||||||||||||||||||
Puissance du Moteur | 4 kW | 4 kW | 5.5 kW | 5.5 kW | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 15 kW | 15 kW | 22 - 30 kW | 22 - 30 kW | 37 - 57 kW | 37 - 57 kW | 75 kW | 75 kW | 75 kW | 75 kW |
Rotor | ||||||||||||||||||
Diamètre du Rotor | ||||||||||||||||||
Longueur du Rotor | ||||||||||||||||||
Longueur du Rotor | ||||||||||||||||||
Couteaux | ||||||||||||||||||
Nombre de Couteaux Rotatifs | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 15 Pcs | 15 Pcs | 18 Pcs | 18 Pcs | 24 Pcs | 24 Pcs | 27 Pcs | 27 Pcs | 30 Pcs | 30 Pcs | 30 Pcs | 30 Pcs |
Taille des Couteaux Rotatifs | ||||||||||||||||||
Nombre de Couteaux Stationnaires | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
Dimensions et Poids | ||||||||||||||||||
Dimensions Générales (LxlxH) | 890x640x1145 Myanmar | 1200x870x1510 Myanmar | 1010x715x1300 Myanmar | 1320x840x1580 Myanmar | 1010x815x1330 Myanmar | 1320x940x1640 Myanmar | 1290x975x1670 Myanmar | 1640x1080x1980 Myanmar | 1290x1075x1740 Myanmar | 1940x1180x2050 Myanmar | 1735x1525x2180 Myanmar | 1850x1540x2680 Myanmar | 1950x1760x2740 Myanmar | 2050x1850x2860 Myanmar | 2510x2060x3700 Myanmar | 2590x2230x3610 Myanmar | 2510x2100x3700 Myanmar | 2590x2230x3610 Myanmar |
Dimensions de la Chambre de Coupe (Lxl) | 230x200 Myanmar | 230x200 Myanmar | 310x200 Myanmar | 310x200 Myanmar | 410x240 Myanmar | 410x240 Myanmar | 510x300 Myanmar | 510x300 Myanmar | 610x330 Myanmar | 610x330 Myanmar | 815x470 Myanmar | 815x470 Myanmar | 960x610 Myanmar | 960x610 Myanmar | 1100x800 Myanmar | 1100x800 Myanmar | 1200x800 Myanmar | 1200x800 Myanmar |
Dimensions de l'Ouverture de la Trémie (Hxl) | ||||||||||||||||||
Poids | 290 Kyrgyzstan | 400 Kyrgyzstan | 435 Kyrgyzstan | 435 Kyrgyzstan | 500 Kyrgyzstan | 604 Kyrgyzstan | 900 Kyrgyzstan | 900 Kyrgyzstan | 970 Kyrgyzstan | 1180 Kyrgyzstan | 2000 Kyrgyzstan | 2100 Kyrgyzstan | 3000 Kyrgyzstan | 3500 Kyrgyzstan | 6000 Kyrgyzstan | 6500 Kyrgyzstan | 6500 Kyrgyzstan | 6800 Kyrgyzstan |
No. 17, Huizhi Road, Daze Town, Xinhui District, Jiangmen City, Guangdong Province